2025 Nuclear Weapons Programs Tax Calculator
Every April, Dr. Bob Dodge, Co-President of the Board of Physicians for Social Responsibility-Los Angeles (PSR-LA), calculates the full cost of all nuclear weapons programs to our communities. PSR-LA is Coalition Partner of Back from the Brink.
For FY 2025 (Tax Year 2024), the total U.S. Nuclear Weapons Programs expenditure was $110,344,000,000! That’s more than 110 BILLION DOLLARS.
These are tax dollars much better spent on human needs. Now more than ever, we must change our national priorities and invest in critical needs for our survival, not deadly weapons that must never be used. You can also learn how to calculate costs for your community, see resources and references, and learn more about the project below.
CALCULATE YOUR COMMUNTY COSTS
RESOURCES AND REFERENCES
ABOUT THE PROJECT
Below, you’ll find a table with FY 2025 tax costs for major cities throughout the United States.
TABLE LEGEND
NAE – National Average Expense
POP – Population
PCI – Per Capita Income (local)
FI – Federal Income (per capita)
PCIM – Per Capita Income Modifier (local)
PCNT – Per Capita “Nuclear Tax”
NE – Nuclear Expense (local)
CITY | STATE | NAE | POP | PCI | FI | PCIM | PCNT | NE |
---|---|---|---|---|---|---|---|---|
Arizona | AZ | 324.43 | 7,582,384 | 40,736 | 43,289 | 0.94 | 305.30 | 2,314,875,348 |
Atlanta | GA | 324.43 | 510,823 | 64,063 | 43,289 | 1.48 | 480.12 | 245,256,863 |
Baltimore | MD | 324.43 | 565,239 | 39,195 | 43,289 | 0.91 | 293.75 | 166,037,521 |
Beaverton | OR | 324.43 | 96,945 | 51,659 | 43,289 | 1.19 | 387.16 | 37,533,137 |
Boston | MA | 324.43 | 653,833 | 60,001 | 43,289 | 1.39 | 449.68 | 294,014,519 |
Buffalo County | SD | 324.43 | 1,825 | 17,408 | 43,289 | 0.40 | 130.46 | 238,098 |
Butte County | CA | 324.43 | 208,334 | 37,965 | 43,289 | 0.88 | 284.53 | 59,277,108 |
California | CA | 324.43 | 39,431,263 | 47,977 | 43,289 | 1.11 | 359.56 | 14,178,073,684 |
Chicago | IL | 324.43 | 2,664,452 | 48,148 | 43,289 | 1.11 | 360.85 | 961,456,425 |
Cleveland | OH | 324.43 | 362,656 | 27,078 | 43,289 | 0.63 | 202.94 | 73,596,117 |
Colorado | CO | 324.43 | 5,957,493 | 50,489 | 43,289 | 1.17 | 378.39 | 2,254,258,743 |
Colorado Springs | CO | 324.43 | 488,664 | 44,893 | 43,289 | 1.04 | 336.45 | 164,411,589 |
Corvallis | OR | 324.43 | 61,087 | 38,256 | 43,289 | 0.88 | 286.71 | 17,514,261 |
Cupertino | CA | 324.43 | 57,285 | 106,821 | 43,289 | 2.47 | 800.57 | 45,860,735 |
Denver County | CO | 324.43 | 729,019 | 61,202 | 43,289 | 1.41 | 458.68 | 334,385,868 |
Des Moines | IA | 324.43 | 210,381 | 36,459 | 43,289 | 0.84 | 273.24 | 57,485,024 |
Detroit | MI | 324.43 | 633,218 | 24,029 | 43,249 | 0.56 | 180.25 | 114,138,953 |
Eagle | CO | 324.43 | 54,330 | 62,607 | 43,289 | 1.45 | 469.21 | 25,492,126 |
East Hampton | MA | 324.43 | 16,031 | 44,565 | 43,289 | 1.03 | 333.99 | 5,354,242 |
El Cajon | CA | 324.43 | 102,991 | 29,968 | 43,289 | 0.69 | 224.60 | 23,131,324 |
Ellicott | MD | 324.43 | 75,947 | 67,397 | 43,289 | 1.56 | 505.11 | 38,361,417 |
Eugene | OR | 324.43 | 177,899 | 41,035 | 43,289 | 0.95 | 307.54 | 54,710,590 |
Flint | MI | 324.43 | 79,661 | 20,799 | 43,289 | 0.48 | 155.88 | 12,417,428 |
Florida | FL | 324.43 | 23,372,215 | 41,055 | 43,289 | 0.95 | 307.69 | 7,191,332,713 |
Georgia | GA | 324.43 | 11,180,878 | 39,525 | 43,289 | 0.91 | 296.22 | 3,312,006,957 |
Hendersonville | NC | 324.43 | 15,466 | 37,210 | 43,289 | 0.86 | 278.87 | 4,313,017 |
Hood River | OR | 324.43 | 8,346 | 49,896 | 43,289 | 1.15 | 373.95 | 3,120,955 |
Illinois | IL | 324.43 | 12,710,158 | 45,104 | 43,289 | 1.04 | 338.03 | 4,296,447,021 |
Iowa City | IA | 324.43 | 75,678 | 37,123 | 43,289 | 0.86 | 278.22 | 21,055,045 |
Iowa State | IA | 324.43 | 3,241,488 | 39,728 | 43,289 | 0.92 | 297.74 | 965,127,240 |
Ithaca | NY | 324.43 | 32,724 | 32,133 | 43,289 | 0.74 | 240.82 | 7,880,633 |
Jackson | MS | 324.43 | 143,709 | 26,868 | 43,289 | 0.62 | 201.36 | 28,937,617 |
Jacksonville | FL | 324.43 | 985,843 | 37,269 | 43,289 | 0.86 | 279.31 | 275,358,793 |
Johnson County | IA | 324.43 | 160,080 | 44,699 | 43,289 | 1.03 | 335.00 | 53,626,362 |
Kansas | KS | 324.43 | 2,970,676 | 39,638 | 43,289 | 0.92 | 297.07 | 882,491,384 |
Kansas City | MO | 324.43 | 510,704 | 40,112 | 43,289 | 0.93 | 300.62 | 153,527,801 |
Kings County | NY | 324.43 | 2,617,631 | 46,057 | 43,289 | 1.06 | 345.17 | 903,540,293 |
Lane County | OR | 324.43 | 382,396 | 38,563 | 43,289 | 0.89 | 289.01 | 110,516,623 |
Leon County | FL | 324.43 | 300,488 | 38,777 | 43,289 | 0.90 | 290.61 | 87,326,246 |
Los Angeles | CA | 324.43 | 3,820,914 | 46,270 | 43,289 | 1.07 | 346.77 | 1,324,982,723 |
Los Angeles County | CA | 324.43 | 9,757,179 | 44,319 | 43,289 | 1.02 | 332.15 | 3,240,840,653 |
Madison | WI | 324.43 | 280,305 | 48,557 | 43,289 | 1.12 | 363.91 | 102,006,100 |
Maine | ME | 324.43 | 1,405,012 | 42,035 | 43,289 | 0.97 | 315.03 | 442,623,572 |
Maryland | MD | 324.43 | 6,263,220 | 51,689 | 43,289 | 1.19 | 387.38 | 2,426,270,680 |
Massachusetts | MA | 324.43 | 7,136,171 | 56,284 | 43,289 | 1.30 | 421.82 | 3,010,188,246 |
Miami | FL | 324.43 | 455,924 | 42,528 | 43,289 | 0.98 | 318.73 | 145,315,141 |
Michigan | MI | 324.43 | 10,140,459 | 39,538 | 43,289 | 0.91 | 296.32 | 3,004,801,335 |
Milwaukee | WI | 324.43 | 561,385 | 29,679 | 43,289 | 0.69 | 222.43 | 124,868,680 |
Milwaukie | OR | 324.43 | 21,594 | 47,031 | 43,289 | 1.09 | 352.47 | 7,611,334 |
Mississippi | MS | 324.43 | 2,943,045 | 30,529 | 43,289 | 0.71 | 228.80 | 673,368,714 |
Missouri | MO | 324.43 | 6,245,466 | 38,497 | 43,289 | 0.89 | 288.52 | 1,801,918,684 |
Montgomery County | MD | 324.43 | 1,082,273 | 66,124 | 43,289 | 1.53 | 495.57 | 536,339,020 |
Navajo Nation (Res)* | NAVAJO | 324.43 | 138,448 | 17,443 | 43,289 | 0.40 | 130.73 | 18,098,864 |
New Hampshire | NH | 324.43 | 1,409,032 | 50,867 | 43,289 | 1.18 | 381.22 | 537,156,004 |
New Mexico | NM | 324.43 | 2,130,256 | 34,823 | 43,289 | 0.80 | 260.98 | 555,957,295 |
New York City | NY | 324.43 | 8,258,035 | 50,776 | 43,289 | 1.17 | 380.54 | 3,142,524,394 |
New York State | NY | 324.43 | 19,867,248 | 49,520 | 43,289 | 1.14 | 371.13 | 7,373,298,261 |
North Carolina | NC | 324.43 | 11,046,024 | 39,616 | 43,289 | 0.92 | 296.90 | 3,279,593,814 |
Northampton | MA | 324.43 | 29,370 | 48,960 | 43,289 | 1.13 | 366.93 | 10,776,775 |
Ohio | OH | 324.43 | 11,883,304 | 38,455 | 43,289 | 0.89 | 288.20 | 3,424,786,289 |
Ojai | CA | 324.43 | 7,466 | 60,511 | 43,289 | 1.40 | 453.50 | 3,385,835 |
Oregon | OR | 324.43 | 4,272,371 | 44,063 | 43,289 | 1.02 | 330.23 | 1,410,868,295 |
Oxnard | CA | 324.43 | 198,488 | 30,413 | 43,289 | 0.70 | 227.93 | 45,241,497 |
Palo Alto | CA | 324.43 | 65,882 | 121,565 | 43,289 | 2.81 | 911.07 | 60,023,150 |
Pennsyvania | PA | 324.43 | 13,078,751 | 43,104 | 43,289 | 1.00 | 323.04 | 4,225,005,695 |
Philadelphia | PA | 324.43 | 1,550,542 | 37,669 | 43,289 | 0.87 | 282.31 | 437,734,804 |
Pittsburgh | PA | 324.43 | 303,255 | 43,590 | 43,289 | 1.01 | 326.69 | 99,069,117 |
Portland | ME | 324.43 | 69,104 | 52,125 | 43,289 | 1.20 | 390.65 | 26,995,583 |
Portland | OR | 324.43 | 630,498 | 55,312 | 43,289 | 1.28 | 414.54 | 261,364,458 |
Raleigh | NC | 324.43 | 482,295 | 49,948 | 43,289 | 1.15 | 374.34 | 180,540,365 |
Sacramento County | CA | 324.43 | 1,611,231 | 41,989 | 43,289 | 0.97 | 314.69 | 507,033,663 |
Salt Lake City | UT | 324.43 | 209,593 | 49,642 | 43,289 | 1.15 | 372.04 | 77,977,534 |
San Buenaventura | CA | 324.43 | 109,058 | 49,411 | 43,289 | 1.14 | 370.31 | 40,385,422 |
San Diego County | CA | 324.43 | 3,298,799 | 49,891 | 43,289 | 1.15 | 373.91 | 1,233,449,906 |
San Francisco County | CA | 324.43 | 827,526 | 90,285 | 43,289 | 2.09 | 676.64 | 559,938,982 |
San Jose | CA | 324.43 | 969,655 | 63,253 | 43,289 | 1.46 | 474.05 | 459,665,408 |
Santa Barbara County | CA | 324.43 | 444,500 | 46,679 | 43,289 | 1.08 | 349.84 | 155,502,280 |
Santa Clara County | CA | 324.43 | 1,926,325 | 77,018 | 43,289 | 1.78 | 577.21 | 1,111,898,772 |
Santa Monica | CA | 324.43 | 89,922 | 90,657 | 43,289 | 2.09 | 679.43 | 61,095,715 |
Seattle | WA | 324.43 | 755,078 | 82,508 | 43,289 | 1.91 | 618.36 | 466,908,016 |
South Carolina | SC | 324.43 | 5,478,831 | 37,993 | 43,289 | 0.88 | 284.74 | 1,560,037,166 |
South Dakota | SD | 324.43 | 924,669 | 38,880 | 43,289 | 0.90 | 291.39 | 269,436,239 |
St. Petersburg | FL | 324.43 | 263,553 | 49,823 | 43,289 | 1.15 | 373.40 | 98,410,467 |
Tampa | FL | 324.43 | 403,364 | 49,513 | 43,289 | 1.14 | 371.08 | 149,678,640 |
Tennessee | TN | 324.43 | 7,227,750 | 37,866 | 43,289 | 0.87 | 283.79 | 2,051,143,315 |
Texas | TX | 324.43 | 31,290,831 | 39,446 | 43,289 | 0.91 | 295.63 | 9,250,464,066 |
Tucson | AZ | 324.43 | 547,239 | 31,152 | 43,289 | 0.72 | 233.47 | 127,763,390 |
Utah | UT | 324.43 | 3,503,613 | 39,240 | 43,289 | 0.91 | 294.08 | 1,030,359,028 |
Vail | CO | 324.43 | 4,729 | 56,832 | 43,289 | 1.31 | 425.93 | 2,014,214 |
Ventura County | CA | 324.43 | 835,427 | 48,416 | 43,289 | 1.12 | 362.85 | 303,138,339 |
Vermont | VT | 324.43 | 648,493 | 44,365 | 43,289 | 1.02 | 332.49 | 215,620,094 |
Virginia | VA | 324.43 | 8,811,195 | 49,217 | 43,289 | 1.14 | 368.86 | 3,250,075,155 |
Washington | WA | 324.43 | 7,958,180 | 51,493 | 43,289 | 1.19 | 385.91 | 3,071,180,953 |
Washington DC | DC | 324.43 | 702,250 | 75,253 | 43,289 | 1.74 | 563.98 | 396,058,209 |
West Virginia | WV | 324.43 | 1,769,979 | 32,949 | 43,289 | 0.76 | 246.94 | 437,072,825 |
Wisconsin State | WI | 324.43 | 5,960,975 | 42,019 | 43,289 | 0.97 | 314.91 | 1,877,182,367 |
CALCULATE YOUR INDIVIDUAL OR COMMUNITY NUCLEAR WEAPONS COST
Individual Tax Costs
In 2024, the average cost of nuclear weapons development to every individual in the United States was $324.43. This is based on a national per capita average annual income of $43,289. If your income is different from this, you can calculate your income modifier by dividing your income by the national average. For example, your income / $43,289 = your modifier. Multiply this modifier by $324.43 to get your tax contribution to nuclear weapons programs this year.
Community Tax Costs
You can calculate the cost of nuclear arms to your community using the following formula:
$324.43 x PCIM x your population = community cost
To determine PCIM (per capita income multiplier) for your community, refer to this U.S. Census table. To find the per capita income for your community, divide by national per capita income ($43,289) – i.e. average per capita income in your community divided by national per capita average ($43,289) = PCIM for your community. Population figures for your community can also be found in this U.S. Census table.
RESOURCES TO CALCULATE THE COSTS OF FY 2025 NUCLEAR WEAPONS PROGRAMS
- FY ‘25 DOE/NNSA ($32.744 Billion) Nuclear weapons activities and defense environmental cleanup – https://armscontrolcenter.org/final-summary-fiscal-year-2025-national-defense-authorization-act-h-r-5009/
- Included (highlights):
- $19.98 Billion weapons activities – https://www.congress.gov/crs- product/R47657
- $2.55 Billion Nuclear non-proliferation – https://www.congress.gov/crs-product/R44413
- $7.55 Billion environmental cleanup/legacy – https://www.energyca.org/eca-updates/2024/8/5/senate-energy-and-water-appropriations-breakdown
https://www.congress.gov/crs-product/R48097 - $564 million – salaries/expenses
- Included (highlights):
- FY ’25 Department of Defense nuclear weapons spending ($49.2 Billion)
https://comptroller.defense.gov/Portals/45/Documents/defbudget/FY2025/FY2025_Budget_Request.pdf – pg. 7- FY ’25 NC3 (Nuclear Communications, Command & Control) – included in $49.2 Billion DOD funds
- FY ’25 DTRA (Defense Threat Reduction Agency) ($858 Million) included in $49.2 Billion DOD funds https://comptroller.defense.gov/Portals/45/Documents/defbudget/FY2025/budget_justification/pdfs/01_Operation_and_Maintenance/O_M_VOL_1_PART_1/DTRA_OP-5.pdf
- FY ’25 CTR (Cooperative Threat Reduction) ($350 Million) included in $32.744 Billion DOE funds (see first bullet point)
- FY ’25 Missile Defeat & Defense ($28.4 Billion) https://comptroller.defense.gov/Portals/45/Documents/defbudget/FY2025/FY2025_Budget_Request.pdf
- Arms Control Center – https://armscontrolcenter.org/wp-content/uploads/2024/03/FY-2025-Defense-Budget-Request-Briefing-Book-Fact-Sheet-2.pdf – 2025
- Arms Control Center – https://armscontrolcenter.org/fiscal-year-2025-defense-budget-request-briefing-book/
- U.S. Census – https://www.census.gov/quickfacts/fact/table/US/PST045224
Not included:
- FY ’25: Nuclear Black Budget
- FY ’25: RECA
ABOUT PSR-LA’S NUCLEAR WEAPONS COST PROGRAM
Nuclear weapons threaten us every moment of every day. The threat is higher now than at any point since the atomic bombings of Hiroshima and Nagasaki 80 years ago. While most reasonable individuals recognize that these weapons cannot and must not ever be used, approximately 12,331 weapons remain in the nuclear arsenals of the world. We also know that the use of even a tiny fraction (<1/2%) of these weapons over a single populated region would cause catastrophic climate change resulting in a global famine putting potentially 2 billion people at risk. These weapons also threaten us by robbing our communities of precious resources that could be redirected to the many needs that our communities cry out for.
This Nuclear Weapons Cost Program, now in its 36th year, attempts to determine the full cost of all nuclear weapons programs to our communities. There have been many excellent calculations of portions of our nuclear weapons costs, including the ICAN report on global costs. These reports deal primarily with the cost of warheads and delivery systems development alone in an attempt to compare one nation to another. In our report, we include verifiable costs of all nuclear programs that would not be spent if nuclear weapons did not exist. These include funding the nuclear missile defense system, environmental cleanup, and legacy programs dealing with communities that have been contaminated by the mining, development, testing, and stockpiling of these weapons. Also included is nuclear nonproliferation funding and funding to safeguard and sequester nuclear weapons in Russia and the former Soviet Union States.
Determining the full cost of U.S. nuclear weapons programs is a tedious process as the United States is not fully transparent in these figures. We have chosen to list only figures that we can provide reference to. In 2013, with the release of the “Black Budget” by Edward Snowden, it was estimated that there were some $9 billion in “top secret” nuclear operations that were never publicly released. That year, the U.S. “Black Budget” was $52.6 billion. This year’s U.S. Intelligence Committee “Black Budget” is in excess of $73.4 billion. While likely still being funded it has become impossible to track nuclear expenditures, and thus, there is no inclusion herein.
This fiscal year finds our nation facing challenges with an administration that is disrupting many established institutions designed to promote the health, safety and wellbeing of our people when so many still struggle just to make ends meet. The effects of these cuts are felt especially in economically disadvantaged communities and communities of color. The very existence of nuclear weapons is an economic, environmental, social, and racial justice issue. As our country struggles with these realities, it is our hope that this project will provide assistance to communities across our nation attempting to address these inequities together. We invite your comments and questions about our program.