2026 Nuclear Weapons Programs Tax Calculator
Every April, Dr. Bob Dodge, Co-President of the Board of Physicians for Social Responsibility-Los Angeles (PSR-LA), calculates the full cost of all nuclear weapons programs to our communities. PSR-LA is a Coalition Partner of Back from the Brink.
For FY 2026 (Tax Year 2025), the total U.S. nuclear weapons programs expenditure was $137,230,000,000. That’s more than 137 BILLION DOLLARS.
This is roughly a 24% increase from the previous fiscal year. The significant increase in spending came from an uptick in Department of Defense nuclear spending and funding for President Trump’s “Golden Dome” project.
These are tax dollars much better spent on human needs. Now more than ever, we must change our national priorities and invest in critical needs for our survival, not deadly weapons that must never be used. You can also learn how to calculate costs for your community, see resources and references, and learn more about the project below.
Note from Dr. Dodge: These numbers represent the best estimate possible of costs related to nuclear weapons expenditures with publicly available data. Following last summer’s “Big Beautiful Bill” and ongoing federal dysfunction, the budgetary process has been plagued with continuing resolution, “mandatory funding,” and “reconciliation funding” that come after the budget had been signed. In addition, the usual teasing out of the figures between the Department of Defense, Department of Energy, and U.S. Space Force adds to the challenge of determining accurate numbers.
CALCULATE YOUR COMMUNITY COSTS
RESOURCES AND REFERENCES
ABOUT THE PROJECT
Below, you’ll find a table with FY 2026 tax costs for major cities, counties, and states in the United States. The table is first sorted by the state column, and secondarily by city, county, and state by the location column.
TABLE LEGEND
NAE – National Average Expense
POP – Population
PCI – Per Capita Income (specific to location)
FI – Federal Income (per capita)
PCIM – Per Capita Income Modifier (specific to location)
PCNT – Per Capita “Nuclear Tax” (specific to location)
NE – Nuclear Expense (specific to location)
| LOCATION | STATE | NAE | POP | PCI | FI | PCIM | PCNT | NE |
|---|---|---|---|---|---|---|---|---|
| Juneau | AK | 401.51 | 31,572 | 54,089 | 44,673 | 1.21 | 486.14 | 15,348,371 |
| Alaska (State) | AK | 401.51 | 737,270 | 46,573 | 44,673 | 1.04 | 418.59 | 308,611,442 |
| Montgomery | AL | 401.51 | 195,818 | 33,458 | 44,673 | 0.75 | 300.71 | 58,884,886 |
| Alabama (State) | AL | 401.51 | 5,193,088 | 36,087 | 44,673 | 0.81 | 324.34 | 1,684,332,038 |
| Little Rock | AR | 401.51 | 204,774 | 43,712 | 44,673 | 0.98 | 392.87 | 80,450,128 |
| Arkansas (State) | AR | 401.51 | 3,114,791 | 34,225 | 44,673 | 0.77 | 307.61 | 958,128,185 |
| Phoenix | AZ | 401.51 | 1,673,164 | 41,981 | 44,673 | 0.94 | 377.31 | 631,309,812 |
| Tucson | AZ | 401.51 | 554,013 | 32,537 | 44,673 | 0.73 | 292.43 | 162,012,570 |
| Arizona (State) | AZ | 401.51 | 7,623,818 | 42,503 | 44,673 | 0.95 | 382.01 | 2,912,348,569 |
| Cupertino | CA | 401.51 | 58,710 | 110,519 | 44,673 | 2.47 | 993.32 | 58,317,685 |
| El Cajon | CA | 401.51 | 103,291 | 31,254 | 44,673 | 0.7 | 280.9 | 29,014,784 |
| Los Angeles | CA | 401.51 | 3,878,804 | 47,685 | 44,673 | 1.07 | 428.58 | 1,662,382,161 |
| Ojai | CA | 401.51 | 7,563 | 60,777 | 44,673 | 1.36 | 546.25 | 4,131,280 |
| Oxnard | CA | 401.51 | 200,616 | 32,428 | 44,673 | 0.73 | 291.45 | 58,470,523 |
| Palo Alto | CA | 401.51 | 67,658 | 123,939 | 44,673 | 2.77 | 1,113.93 | 75,366,508 |
| San Buenaventura | CA | 401.51 | 109,831 | 50,005 | 44,673 | 1.12 | 449.43 | 49,361,644 |
| San Jose | CA | 401.51 | 997,368 | 65,945 | 44,673 | 1.48 | 592.7 | 591,137,554 |
| San Luis Obispo | CA | 401.51 | 40,729 | 48,106 | 44,673 | 1.08 | 432.36 | 17,609,793 |
| Santa Monica | CA | 401.51 | 90,729 | 94,641 | 44,673 | 2.12 | 850.61 | 77,175,010 |
| Butte County | CA | 401.51 | 209,211 | 38,305 | 44,673 | 0.86 | 344.28 | 72,026,321 |
| Los Angeles County | CA | 401.51 | 9,694,934 | 45,792 | 44,673 | 1.03 | 411.57 | 3,990,117,794 |
| Sacramento County | CA | 401.51 | 1,618,460 | 43,324 | 44,673 | 0.97 | 389.39 | 630,204,885 |
| San Diego County | CA | 401.51 | 3,282,248 | 51,976 | 44,673 | 1.16 | 467.15 | 1,533,294,204 |
| San Francisco County | CA | 401.51 | 826,079 | 92,289 | 44,673 | 2.07 | 829.47 | 685,208,545 |
| San Luis Obispo County | CA | 401.51 | 282,367 | 51,592 | 44,673 | 1.15 | 463.7 | 130,932,528 |
| Santa Barbara County | CA | 401.51 | 442,065 | 48,028 | 44,673 | 1.08 | 431.66 | 190,823,511 |
| Santa Clara County | CA | 401.51 | 1,914,391 | 80,312 | 44,673 | 1.8 | 721.82 | 1,381,854,551 |
| Ventura County | CA | 401.51 | 830,851 | 49,748 | 44,673 | 1.11 | 447.12 | 371,492,475 |
| California (State) | CA | 401.51 | 39,355,309 | 49,513 | 44,673 | 1.11 | 445.01 | 17,513,535,042 |
| Colorado Springs | CO | 401.51 | 493,554 | 46,513 | 44,673 | 1.04 | 418.05 | 206,329,001 |
| Eagle | CO | 401.51 | 54,291 | 62,205 | 44,673 | 1.39 | 559.08 | 30,353,193 |
| Vail | CO | 401.51 | 4,466 | 58,465 | 44,673 | 1.31 | 525.47 | 2,346,745 |
| Denver County | CO | 401.51 | 740,613 | 64,163 | 44,673 | 1.44 | 576.68 | 427,097,708 |
| Colorado (State) | CO | 401.51 | 6,012,561 | 52,636 | 44,673 | 1.18 | 473.08 | 2,844,419,332 |
| Hartford | CT | 401.51 | 122,129 | 27,841 | 44,673 | 0.62 | 250.23 | 30,560,108 |
| New Haven | CT | 401.51 | 137,562 | 36,242 | 44,673 | 0.81 | 325.73 | 44,808,653 |
| Connecticut (State) | CT | 401.51 | 3,688,496 | 55,915 | 44,673 | 1.25 | 502.55 | 1,853,654,945 |
| Washington DC | DC | 401.51 | 702,250 | 77,348 | 44,673 | 1.73 | 695.18 | 488,193,603 |
| Dover | DE | 401.51 | 40,191 | 31,743 | 44,673 | 0.71 | 285.3 | 11,466,425 |
| Delaware (State) | DE | 401.51 | 1,059,952 | 45,375 | 44,673 | 1.02 | 407.82 | 432,268,993 |
| Jacksonville | FL | 401.51 | 1,009,833 | 38,879 | 44,673 | 0.87 | 349.43 | 352,870,939 |
| Miami | FL | 401.51 | 487,014 | 45,837 | 44,673 | 1.03 | 411.97 | 200,636,009 |
| St. Petersburg | FL | 401.51 | 267,102 | 51,961 | 44,673 | 1.16 | 467.01 | 124,740,043 |
| Tampa | FL | 401.51 | 414,547 | 52,528 | 44,673 | 1.18 | 472.11 | 195,711,295 |
| Leon County | FL | 401.51 | 299,048 | 39,955 | 44,673 | 0.89 | 359.11 | 107,389,862 |
| Florida (State) | FL | 401.51 | 23,462,518 | 42,609 | 44,673 | 0.95 | 382.96 | 8,985,188,829 |
| Atlanta | GA | 401.51 | 520,070 | 65,718 | 44,673 | 1.47 | 590.66 | 307,183,149 |
| Georgia (State) | GA | 401.51 | 11,302,748 | 40,924 | 44,673 | 0.92 | 367.81 | 4,157,319,179 |
| Honolulu | HI | 401.51 | 988,703 | 47,516 | 44,673 | 1.06 | 427.06 | 422,237,667 |
| Hawaii (State) | HI | 401.51 | 1,432,820 | 46,005 | 44,673 | 1.03 | 413.48 | 592,444,835 |
| Des Moines | IA | 401.51 | 213,096 | 37,863 | 44,673 | 0.85 | 340.3 | 72,517,290 |
| Iowa City | IA | 401.51 | 76,710 | 37,842 | 44,673 | 0.85 | 340.11 | 26,090,194 |
| Johnson County | IA | 401.51 | 19,288 | 40,794 | 44,673 | 0.91 | 366.65 | 7,071,878 |
| Iowa (State) | IA | 401.51 | 3,238,387 | 40,877 | 44,673 | 0.92 | 367.39 | 1,189,759,032 |
| Boise | ID | 401.51 | 237,963 | 49,861 | 44,673 | 1.12 | 448.14 | 106,640,376 |
| Idaho (State) | ID | 401.51 | 2,029,733 | 38,952 | 44,673 | 0.87 | 350.09 | 710,591,359 |
| Chicago | IL | 401.51 | 2,721,308 | 50,086 | 44,673 | 1.12 | 450.16 | 1,225,025,970 |
| Illinois (State) | IL | 401.51 | 12,719,141 | 46,406 | 44,673 | 1.04 | 417.09 | 5,304,972,848 |
| Lawrence | KS | 401.51 | 97,271 | 39,194 | 44,673 | 0.88 | 352.27 | 34,265,275 |
| Topeka | KS | 401.51 | 125,467 | 34,089 | 44,673 | 0.76 | 306.38 | 38,441,031 |
| Kansas (State) | KS | 401.51 | 2,977,220 | 40,978 | 44,673 | 0.92 | 368.3 | 1,096,510,851 |
| Frankfort | KY | 401.51 | 28,610 | 33,900 | 44,673 | 0.76 | 304.68 | 8,717,035 |
| Kentucky (State) | KY | 401.51 | 4,606,864 | 35,821 | 44,673 | 0.8 | 321.95 | 1,483,181,655 |
| Louisiana (State) | LA | 401.51 | 4,618,189 | 35,038 | 44,673 | 0.78 | 314.91 | 1,454,327,642 |
| Boston | MA | 401.51 | 673,458 | 61,698 | 44,673 | 1.38 | 554.53 | 373,450,332 |
| Easthampton | MA | 401.51 | 16,020 | 45,977 | 44,673 | 1.03 | 413.23 | 6,619,945 |
| Northampton | MA | 401.51 | 31,315 | 50,705 | 44,673 | 1.14 | 455.72 | 14,271,001 |
| Massachusetts (State) | MA | 401.51 | 7,154,084 | 57,897 | 44,673 | 1.3 | 520.36 | 3,722,728,327 |
| Baltimore | MD | 401.51 | 568,271 | 40,604 | 44,673 | 0.91 | 364.94 | 207,384,150 |
| Ellicott | MD | 401.51 | 75,947 | 67,822 | 44,673 | 1.52 | 609.57 | 46,294,827 |
| Montgomery County | MD | 401.51 | 1,074,582 | 67,571 | 44,673 | 1.51 | 607.31 | 652,606,140 |
| Maryland (State) | MD | 401.51 | 6,265,347 | 52,979 | 44,673 | 1.19 | 476.16 | 2,983,322,018 |
| Portland | ME | 401.51 | 69,568 | 52,781 | 44,673 | 1.18 | 474.38 | 33,001,857 |
| Maine (State) | ME | 401.51 | 1,414,874 | 43,742 | 44,673 | 0.98 | 393.14 | 556,246,960 |
| Detroit | MI | 401.51 | 645,705 | 24,594 | 44,673 | 0.55 | 221.04 | 142,729,770 |
| Flint | MI | 401.51 | 79,735 | 21,720 | 44,673 | 0.49 | 195.21 | 15,565,392 |
| Michigan (State) | MI | 401.51 | 10,127,884 | 40,735 | 44,673 | 0.91 | 366.12 | 3,707,982,596 |
| Kansas City | MO | 401.51 | 516,032 | 41,393 | 44,673 | 0.93 | 372.03 | 191,979,469 |
| Missouri (State) | MO | 401.51 | 6,270,541 | 39,695 | 44,673 | 0.89 | 356.77 | 2,237,134,349 |
| Jackson | MS | 401.51 | 141,449 | 26,811 | 44,673 | 0.6 | 240.97 | 34,085,066 |
| Mississippi (State) | MS | 401.51 | 2,954,160 | 31,549 | 44,673 | 0.71 | 283.55 | 837,665,944 |
| Navajo Nation (Res)* | NAVAJO | 401.51 | 165,158 | 19,194 | 44,673 | 0.43 | 172.51 | 28,491,568 |
| Hendersonville | NC | 401.51 | 15,656 | 40,007 | 44,673 | 0.9 | 359.57 | 5,629,477 |
| North Carolina (State) | NC | 401.51 | 11,197,968 | 41,385 | 44,673 | 0.93 | 371.96 | 4,165,176,693 |
| North Dakota (State) | ND | 401.51 | 799,358 | 43,389 | 44,673 | 0.97 | 389.97 | 311,725,417 |
| Concord | NH | 401.51 | 44,674 | 47,090 | 44,673 | 1.05 | 423.23 | 18,907,529 |
| Exeter | NH | 401.51 | 10,109 | 54,261 | 44,673 | 1.21 | 487.68 | 4,930,004 |
| Manchester | NH | 401.51 | 116,386 | 44,745 | 44,673 | 1 | 402.16 | 46,805,458 |
| Nashua | NH | 401.51 | 98,851 | 52,564 | 44,673 | 1.18 | 472.43 | 46,700,413 |
| Portsmouth | NH | 401.51 | 22,938 | 72,411 | 44,673 | 1.62 | 650.81 | 14,928,334 |
| New Hampshire (State) | NH | 401.51 | 1,415,342 | 52,798 | 44,673 | 1.18 | 474.54 | 671,630,042 |
| Newark | NJ | 401.51 | 317,303 | 27,193 | 44,673 | 0.61 | 244.4 | 77,550,133 |
| New Jersey (State) | NJ | 401.51 | 9,548,215 | 54,253 | 44,673 | 1.21 | 487.61 | 4,655,830,871 |
| Albuquerque | NM | 401.51 | 560,326 | 40,469 | 44,673 | 0.91 | 363.73 | 203,804,841 |
| New Mexico (State) | NM | 401.51 | 2,125,498 | 36,218 | 44,673 | 0.81 | 325.52 | 691,888,979 |
| Ithaca | NY | 401.51 | 33,768 | 31,599 | 44,673 | 0.71 | 284 | 9,590,250 |
| New York City | NY | 401.51 | 8,478,072 | 51,844 | 44,673 | 1.16 | 465.96 | 3,950,452,556 |
| Kings County | NY | 401.51 | 2,653,963 | 47,575 | 44,673 | 1.06 | 427.59 | 1,134,814,585 |
| New York (State) | NY | 401.51 | 20,002,427 | 50,712 | 44,673 | 1.14 | 455.79 | 9,116,847,301 |
| Cleveland | OH | 401.51 | 365,379 | 28,266 | 44,673 | 0.63 | 254.05 | 92,823,766 |
| Ohio (State) | OH | 401.51 | 11,900,510 | 40,552 | 44,673 | 0.91 | 364.47 | 4,337,396,251 |
| Oklahoma City | OK | 401.51 | 712,919 | 38,370 | 44,673 | 0.86 | 344.86 | 245,857,373 |
| Oklahoma (State) | OK | 401.51 | 4,123,288 | 35,624 | 44,673 | 0.8 | 320.18 | 1,320,193,530 |
| Beaverton | OR | 401.51 | 98,302 | 52,507 | 44,673 | 1.18 | 471.92 | 46,390,687 |
| Corvallis | OR | 401.51 | 61,993 | 40,092 | 44,673 | 0.9 | 360.34 | 22,338,377 |
| Eugene | OR | 401.51 | 178,786 | 41,560 | 44,673 | 0.93 | 373.53 | 66,782,134 |
| Hood River | OR | 401.51 | 8,350 | 53,674 | 44,673 | 1.2 | 482.41 | 4,028,113 |
| Milwaukie | OR | 401.51 | 21,620 | 52,715 | 44,673 | 1.18 | 473.79 | 10,243,330 |
| Portland | OR | 401.51 | 635,749 | 57,029 | 44,673 | 1.28 | 512.56 | 325,861,228 |
| Lane County | OR | 401.51 | 381,584 | 39,088 | 44,673 | 0.87 | 351.31 | 134,055,567 |
| Oregon (State) | OR | 401.51 | 4,273,586 | 45,612 | 44,673 | 1.02 | 409.95 | 1,751,954,454 |
| Philadelphia | PA | 401.51 | 1,573,916 | 38,905 | 44,673 | 0.87 | 349.67 | 550,349,046 |
| Pittsburgh | PA | 401.51 | 307,668 | 45,385 | 44,673 | 1.02 | 407.91 | 125,500,633 |
| Pennsyvania (State) | PA | 401.51 | 13,059,432 | 44,355 | 44,673 | 0.99 | 398.65 | 5,206,167,298 |
| Providence | RI | 401.51 | 194,706 | 37,138 | 44,673 | 0.83 | 333.79 | 64,990,383 |
| Rhode Island (State) | RI | 401.51 | 1,114,521 | 47,150 | 44,673 | 1.06 | 423.77 | 472,303,540 |
| South Carolina (State) | SC | 401.51 | 5,570,274 | 39,236 | 44,673 | 0.88 | 352.64 | 1,964,321,329 |
| Buffalo County | SD | 401.51 | 1,802 | 17,360 | 44,673 | 0.39 | 156.03 | 281,161 |
| South Dakota (State) | SD | 401.51 | 935,094 | 40,550 | 44,673 | 0.91 | 364.45 | 340,798,266 |
| Tennessee (State) | TN | 401.51 | 7,315,076 | 39,437 | 44,673 | 0.88 | 354.45 | 2,592,829,510 |
| Austin | TX | 401.51 | 993,588 | 62,862 | 44,673 | 1.41 | 564.99 | 561,365,579 |
| Texas (State) | TX | 401.51 | 31,709,821 | 40,752 | 44,673 | 0.91 | 366.27 | 11,614,324,771 |
| Salt Lake City | UT | 401.51 | 217,783 | 51,173 | 44,673 | 1.15 | 459.93 | 100,165,025 |
| Utah (State) | UT | 401.51 | 3,538,904 | 40,873 | 44,673 | 0.91 | 367.36 | 1,300,039,491 |
| Virginia (State) | VA | 401.51 | 8,880,107 | 50,666 | 44,673 | 1.13 | 455.37 | 4,043,766,457 |
| Vermont (State) | VT | 401.51 | 644,663 | 46,500 | 44,673 | 1.04 | 417.93 | 269,424,413 |
| Redmond | WA | 401.51 | 82,195 | 92,776 | 44,673 | 2.08 | 833.85 | 68,538,136 |
| Seattle | WA | 401.51 | 780,995 | 86,095 | 44,673 | 1.93 | 773.8 | 604,334,561 |
| Washington (State) | WA | 401.51 | 8,001,020 | 53,744 | 44,673 | 1.2 | 483.04 | 3,864,796,137 |
| Madison | WI | 401.51 | 285,300 | 49,425 | 44,673 | 1.11 | 444.22 | 126,735,913 |
| Milwaukee | WI | 401.51 | 563,531 | 30,994 | 44,673 | 0.69 | 278.57 | 156,980,854 |
| Wisconsin (State) | WI | 401.51 | 5,972,787 | 43,373 | 44,673 | 0.97 | 389.83 | 2,328,347,175 |
| West Virginia (State) | WV | 401.51 | 1,766,147 | 34,203 | 44,673 | 0.77 | 307.41 | 542,928,071 |
| Cheyenne | WY | 401.51 | 65,704 | 43,625 | 44,673 | 0.98 | 392.09 | 25,761,936 |
| Wyoming (State) | WY | 401.51 | 588,753 | 42,668 | 44,673 | 0.96 | 383.49 | 225,780,623 |
CALCULATE YOUR INDIVIDUAL OR COMMUNITY NUCLEAR WEAPONS COST
Individual Tax Costs
In 2025, the average cost of nuclear weapons development to every individual in the United States was $401.51. This is based on a national per capita average annual income of $44,671. If your income is different from this, you can calculate your income modifier by dividing your income by the national average. For example, your income / $44,671 = your modifier. Multiply this modifier by $401.51 to get your tax contribution to nuclear weapons programs this year.
Community Tax Costs
You can calculate the cost of nuclear arms to your community using the following formula:
$401.51 x PCIM x your population = community cost
To determine PCIM (per capita income multiplier) for your community, refer to this U.S. Census table. To find the per capita income for your community, divide by national per capita income ($44,671) – i.e. average per capita income in your community divided by national per capita average ($44,671) = PCIM for your community. Population figures for your community can also be found in this U.S. Census table.
RESOURCES TO CALCULATE THE COSTS OF FY 2026 NUCLEAR WEAPONS PROGRAMS
- FY ‘26 DoE/NNSA ($38.63 billion) – nuclear weapons activities and defense environmental cleanup (pg. 9)
- FY ’26 DoD ($62 billion) – nuclear weapons spending
- FY ’26 – NC3 (Nuclear Communications, Command & Control) – included in $62 billion DoD funds
- FY ’26 DTRA (Defense Threat Reduction Agency) – $708 million (pg. 2) included in DoD funds
- FY ’26 CTR (Cooperative Threat Reduction) – $282.8 million – included in $38.63 billion DoE funds (see first bullet point)
- FY ’26 Missile Defeat & Defense ($36.6 billion)
- Missile Defense Agency (MDA) – $13.2 billion (table 5)
- Golden Dome – $23.4 billion (pg. 6)
- U.S. Census data
Not included in calculation:
- FY ‘26 – Nuclear Black Budget
- FY ‘26 – RECA (estimates up to $15 billion annually for 10 years)
ABOUT PSR-LA’S NUCLEAR WEAPONS COST PROGRAM
Nuclear weapons threaten us every moment of every day. The threat is higher now than at any point since the atomic bombings of Hiroshima and Nagasaki over 80 years ago. While most reasonable individuals recognize that these weapons cannot and must not ever be used, over 12,400 weapons remain in the nuclear arsenals of the world. We also know that the use of even a tiny fraction (<0.5%) of these weapons over a single populated region would cause catastrophic climate change resulting in a global famine putting potentially 2 billion people at risk. These weapons also threaten us by robbing our communities of precious resources that could be redirected to the many needs that our communities cry out for.
This Nuclear Weapons Cost Program, now in its 37th year, attempts to determine the full cost of all nuclear weapons programs to our communities. There have been many excellent calculations of portions of our nuclear weapons costs, including the ICAN report on global costs. These reports deal primarily with the cost of warheads and delivery systems development alone in an attempt to compare one nation to another.
In our report, we include verifiable costs of all nuclear programs that would not be spent if nuclear weapons did not exist. These include funding the nuclear missile defense system, environmental cleanup, and legacy programs dealing with communities that have been contaminated by the mining, development, testing, and stockpiling of these weapons. Also included is nuclear nonproliferation funding and funding to safeguard and sequester nuclear weapons in Russia and the former Soviet Union States.
Determining the full cost of U.S. nuclear weapons programs is a tedious process as the United States is not fully transparent in these figures. We have chosen to list only figures that we can provide reference to. In 2013, with the release of the “Black Budget” by Edward Snowden, it was estimated that there were some $9 billion in “top secret” nuclear operations that were never publicly released. That year, the U.S. “Black Budget” was $52.6 billion. This year’s U.S. Intelligence Committee “Black Budget” is in excess of $81.9 billion. While likely still being funded, it has become impossible to track nuclear expenditures, and thus, there is no inclusion herein.
This fiscal year finds our nation facing challenges with an administration that is disrupting many established institutions designed to promote the health, safety and wellbeing of our people when so many still struggle just to make ends meet. The effects of these cuts are felt especially in economically disadvantaged communities and communities of color. The very existence of nuclear weapons is an economic, environmental, social, and racial justice issue. As our country struggles with these realities, it is our hope that this project will provide assistance to communities across our nation attempting to address these inequities together. We invite your comments and questions about our program.