2024 Tax Calculator
Every April, Dr. Bob Dodge, President of Physicians for Social Responsibility-Los Angeles (PSR-LA), calculates the full cost of all nuclear weapons programs to our communities. PSR-LA is Coalition Partner of Back from the Brink.
For FY 2024 (Tax Year 2023), the total U.S. Nuclear Weapons Programs expenditure was $94,485,000,000! These are tax dollars much better spent on human needs. Now more than ever, we must change our national priorities and invest in critical needs for our survival, not deadly weapons that must never be used. You can also learn how to calculate costs for your community, see resources and references, and learn more about the project below.
CALCULATE YOUR COMMUNTY COSTS
RESOURCES AND REFERENCES
ABOUT THE PROJECT
Here is a table with 2024 tax costs for major cities throughout the United States:
CITY | STATE | NAE | POP | PCI | FI | PCIM | PCNT | NE |
---|---|---|---|---|---|---|---|---|
United States | 282.12 | 334,914,895 | 41,261 | 41,261 | 1 | 282.12 | $94,485,000,000 | |
Arizona | AZ | 282.12 | 7,431,344 | 38,334 | 41,261 | 0.93 | 262.11 | $1,947,805,688 |
Tucson | AZ | 282.12 | 546,574 | 29,009 | 41,261 | 0.7 | 198.35 | $108,411,625 |
California | CA | 282.12 | 38,965,193 | 45,591 | 41,261 | 1.1 | 311.73 | $12,146,469,829 |
Butte County | CA | 282.12 | 207,172 | 36,374 | 41,261 | 0.88 | 248.71 | $51,524,792 |
Cupertino | CA | 282.12 | 57,856 | 99,138 | 41,261 | 2.4 | 677.85 | $39,217,751 |
Los Angeles | CA | 282.12 | 3,822,238 | 43,527 | 41,261 | 1.05 | 297.61 | $1,137,550,242 |
Los Angeles County | CA | 282.12 | 9,663,345 | 41,847 | 41,261 | 1.01 | 286.13 | $2,764,941,454 |
Ojai | CA | 282.12 | 7,540 | 53,663 | 41,261 | 1.3 | 366.92 | $2,766,562 |
Oxnard | CA | 282.12 | 200,415 | 28,845 | 41,261 | 0.7 | 197.23 | $39,527,095 |
Palo Alto | CA | 282.12 | 66,010 | 117,476 | 41,261 | 2.85 | 803.24 | $53,021,622 |
Sacramento County | CA | 282.12 | 1,584,288 | 39,763 | 41,261 | 0.96 | 271.88 | $430,732,262 |
San Buenaventura | CA | 282.12 | 109,527 | 46,562 | 41,261 | 1.13 | 318.37 | $34,869,598 |
San Diego County | CA | 282.12 | 3,269,973 | 46,957 | 41,261 | 1.14 | 321.07 | $1,049,877,517 |
San Francisco County | CA | 282.12 | 808,988 | 86,186 | 41,261 | 2.09 | 589.29 | $476,730,492 |
Santa Barbara County | CA | 282.12 | 441,257 | 44,635 | 41,261 | 1.08 | 305.19 | $134,667,027 |
Santa Clara County | CA | 282.12 | 1,877,592 | 73,017 | 41,261 | 1.77 | 499.25 | $937,387,887 |
San Jose | CA | 282.12 | 971,233 | 59,913 | 41,261 | 1.45 | 409.65 | $397,867,644 |
Santa Monica | CA | 282.12 | 89,947 | 86,888 | 41,261 | 2.11 | 594.09 | $53,436,820 |
Ventura County | CA | 282.12 | 829,590 | 45,846 | 41,261 | 1.11 | 313.47 | $260,051,333 |
Colorado | CO | 282.12 | 5,877,610 | 47,346 | 41,261 | 1.15 | 323.73 | $1,902,734,467 |
Colorado Springs | CO | 282.12 | 486,248 | 41,849 | 41,261 | 1.01 | 286.14 | $139,135,207 |
Denver County | CO | 282.12 | 716,577 | 56,381 | 41,261 | 1.37 | 385.5 | $276,242,035 |
Eagle | CO | 282.12 | 54,381 | 55,007 | 41,261 | 1.33 | 376.11 | $20,453,106 |
Florida | FL | 282.12 | 22,610,726 | 38,850 | 41,261 | 0.94 | 265.63 | $6,006,198,154 |
Jacksonville | FL | 282.12 | 971,319 | 35,870 | 41,261 | 0.87 | 245.26 | $238,225,028 |
Leon County | FL | 282.12 | 296,913 | 36,823 | 41,261 | 0.89 | 251.78 | $74,755,389 |
Miami | FL | 282.12 | 449,514 | 39,055 | 41,261 | 0.95 | 267.04 | $120,036,684 |
St. Petersburg | FL | 282.12 | 261,256 | 46,755 | 41,261 | 1.13 | 319.68 | $83,519,611 |
Tampa | FL | 282.12 | 398,173 | 45,586 | 41,261 | 1.1 | 311.69 | $124,107,326 |
Georgia | GA | 282.12 | 11,029,227 | 37,836 | 41,261 | 0.92 | 258.7 | $2,853,280,169 |
Illinois | IL | 282.12 | 12,549,689 | 43,198 | 41,261 | 1.05 | 295.36 | $3,706,728,093 |
Chicago | IL | 282.12 | 2,665,039 | 45,840 | 41,261 | 1.11 | 313.43 | $835,299,658 |
Iowa State | IA | 282.12 | 3,207,004 | 37,949 | 41,261 | 0.92 | 259.47 | $832,135,335 |
Des Moines | IA | 282.12 | 211,034 | 34,347 | 41,261 | 0.83 | 234.85 | $49,560,464 |
Iowa City | IA | 282.12 | 75,233 | 34,820 | 41,261 | 0.84 | 238.08 | $17,911,472 |
Johnson County | IA | 282.12 | 157,528 | 42,175 | 41,261 | 1.02 | 288.37 | $45,426,259 |
Kansas | KS | 282.12 | 2,940,546 | 38,108 | 41,261 | 0.92 | 260.56 | $766,193,141 |
Maine | ME | 282.12 | 1,395,722 | 39,718 | 41,261 | 0.96 | 271.57 | $379,035,966 |
Portland | ME | 282.12 | 68,424 | 48,806 | 41,261 | 1.18 | 333.71 | $22,833,674 |
Maryland | MD | 282.12 | 6,180,253 | 49,865 | 41,261 | 1.21 | 340.95 | $2,107,153,643 |
Baltimore | MD | 282.12 | 569,931 | 37,845 | 41,261 | 0.92 | 258.76 | $147,477,211 |
Ellicott | MD | 282.12 | 75,947 | 66,029 | 41,261 | 1.6 | 451.47 | $34,287,788 |
Massachusetts | MA | 282.12 | 7,001,399 | 53,513 | 41,261 | 1.3 | 365.89 | $2,561,758,894 |
Boston | MA | 282.12 | 650,706 | 55,949 | 41,261 | 1.36 | 382.55 | $248,926,576 |
Northampton | MA | 282.12 | 29,327 | 49,679 | 41,261 | 1.2 | 339.68 | $9,961,726 |
Navajo Nation (Res)* | NAVAJO | 282.12 | 15,110 | 41,261 | 0.37 | 103.31 | $0 | |
Michigan | MI | 282.12 | 10,037,261 | 37,929 | 41,261 | 0.92 | 259.34 | $2,603,039,365 |
Flint | MI | 282.12 | 79,854 | 20,559 | 41,261 | 0.5 | 140.57 | $11,225,166 |
Mississippi | MS | 282.12 | 2,939,690 | 29,209 | 41,261 | 0.71 | 199.72 | $587,100,364 |
Jackson | MS | 282.12 | 145,995 | 25,413 | 41,261 | 0.62 | 173.76 | $25,368,106 |
Missouri | MO | 282.12 | 6,196,156 | 36,754 | 41,261 | 0.89 | 251.3 | $1,557,116,405 |
New Hampshire | NH | 282.12 | 1,402,054 | 48,250 | 41,261 | 1.17 | 329.91 | $462,547,336 |
New Mexico | NM | 282.12 | 2,114,371 | 32,667 | 41,261 | 0.79 | 223.36 | $472,263,707 |
New York State | NY | 282.12 | 19,571,216 | 47,173 | 41,261 | 1.14 | 322.54 | $6,312,558,740 |
Ithaca | NY | 282.12 | 32,870 | 28,566 | 41,261 | 0.69 | 195.32 | $6,420,122 |
Kings County | NY | 282.12 | 2,561,225 | 43,165 | 41,261 | 1.05 | 295.14 | $755,916,114 |
New York City | NY | 282.12 | 8,335,897 | 48,066 | 41,261 | 1.16 | 328.65 | $2,739,582,906 |
North Carolina | NC | 282.12 | 10,835,491 | 37,641 | 41,261 | 0.91 | 257.37 | $2,788,713,341 |
Raleigh | NC | 282.12 | 476,587 | 47,257 | 41,261 | 1.15 | 323.12 | $153,993,527 |
Hendersonville | NC | 282.12 | 15,321 | 38,318 | 41,261 | 0.93 | 262 | $4,014,062 |
Cleveland | OH | 282.12 | 361,607 | 26,040 | 41,261 | 0.63 | 178.05 | $64,383,108 |
Oregon | OR | 282.12 | 4,233,358 | 41,805 | 41,261 | 1.01 | 285.84 | $1,210,061,241 |
Beaverton | OR | 282.12 | 97,053 | 48,119 | 41,261 | 1.17 | 329.01 | $31,931,527 |
Corvallis | OR | 282.12 | 60,956 | 36,172 | 41,261 | 0.88 | 247.32 | $15,075,895 |
Eugene | OR | 282.12 | 177,923 | 39,081 | 41,261 | 0.95 | 267.21 | $47,543,581 |
Hood River | OR | 282.12 | 8,352 | 45,642 | 41,261 | 1.11 | 312.07 | $2,606,449 |
Lane County | OR | 282.12 | 381,181 | 36,776 | 41,261 | 0.89 | 251.45 | $95,849,502 |
Milwaukie | OR | 282.12 | 21,375 | 44,973 | 41,261 | 1.09 | 307.5 | $6,572,826 |
Portland | OR | 282.12 | 636,067 | 52,577 | 41,261 | 1.27 | 359.49 | $228,661,365 |
Pennsyvania | PA | 282.12 | 12,961,683 | 41,234 | 41,261 | 1 | 281.94 | $3,654,357,137 |
Philadelphia | PA | 282.12 | 1,567,258 | 35,553 | 41,261 | 0.86 | 243.09 | $380,987,629 |
Pittsburgh | PA | 282.12 | 302,898 | 41,146 | 41,261 | 1 | 281.33 | $85,215,413 |
South Carolina | SC | 282.12 | 5,373,555 | 36,072 | 41,261 | 0.87 | 246.64 | $1,325,336,158 |
South Dakota | SD | 282.12 | 919,318 | 36,850 | 41,261 | 0.89 | 251.96 | $231,631,373 |
Buffalo County | SD | 282.12 | 1,884 | 13,731 | 41,261 | 0.33 | 93.89 | $176,879 |
Tennessee | TN | 282.12 | 7,126,489 | 36,040 | 41,261 | 0.87 | 246.42 | $1,756,121,368 |
Texas | TX | 282.12 | 30,503,301 | 37,514 | 41,261 | 0.91 | 256.5 | $7,824,099,057 |
Utah | UT | 282.12 | 3,417,734 | 37,023 | 41,261 | 0.9 | 253.14 | $865,175,060 |
Salt Lake City | UT | 282.12 | 204,657 | 46,972 | 41,261 | 1.14 | 321.17 | $65,729,417 |
Vermont | VT | 282.12 | 647,464 | 41,680 | 41,261 | 1.01 | 284.98 | $184,517,458 |
Virginia | VA | 282.12 | 8,715,698 | 47,210 | 41,261 | 1.14 | 322.8 | $2,813,392,334 |
Washington DC | DC | 282.12 | 678,972 | 71,297 | 41,261 | 1.73 | 487.49 | $330,991,809 |
Washington | WA | 282.12 | 7,812,880 | 48,685 | 41,261 | 1.18 | 332.88 | $2,600,761,060 |
Seattle | WA | 282.12 | 749,256 | 77,616 | 41,261 | 1.88 | 530.7 | $397,626,767 |
West Virginia | WV | 282.12 | 1,770,071 | 31,462 | 41,261 | 0.76 | 215.12 | $380,777,378 |
Wisconsin State | WI | 282.12 | 5,910,955 | 40,130 | 41,261 | 0.97 | 274.39 | $1,621,888,292 |
Madison | WI | 282.12 | 272,903 | 46,652 | 41,261 | 1.13 | 318.98 | $87,050,787 |
Milwaukee | WI | 282.12 | 563,305 | 28,079 | 41,261 | 0.68 | 191.99 | $108,148,218 |
CALCULATE YOUR INDIVIDUAL OR COMMUNITY NUCLEAR WEAPONS COST
In 2024, the average cost of nuclear weapons development to every individual in the United States was $282.12. This is based on a national per capita average annual income of $41,261. If your income is different from this, you can calculate your income modifier by dividing your income by the national average. For example, your income $ / $41,261 = your modifier. Multiply this modifier by $282.12 to get your tax contribution to nuclear weapons programs this year.
You can calculate the cost of nuclear arms to your community using the following formula:
$281.12 X pcim X your population = community cost. To determine pcim (per capita income multiplier) for your community, refer to source 7 listed below. Find per capita income for your community, divide by national per capita income ($41,261) – i.e. average per capita income in your community divided by national per capita average ($41,261) = pcim for your community. Population figures for your community can also be found in source 7. If you need help calculating the cost for your community, please reach out to PSR-LA’s Director of Energy Justice Alex Jasset at ajasset@psr-la.org.
FY 2024 NUCLEAR WEAPONS COST RESOURCES
- FY ‘ 24 DOE/NNSA – $32.945 Billion – atomic energy defense activities and defense environmental cleanup https://www.appropriations.senate.gov/news/majority/bill-summary-energy-and-water-development-fiscal-year-2024-appropriations-bill
Included (highlights):
-
-
- $19.108 Billion weapons activities
- $2.58 Billion Nuclear non-proliferation
- $7.28 Billion environmental cleanup/legacy
-
- FY ’24 DOD nuclear weapons spending – $37.7 Billion – ACC – https://comptroller.defense.gov/Portals/45/Documents/defbudget/FY2024/FY2024_Budget_Request.pdf pg 8
- FY ’24 Missile Defeat & Defense – $23.84 Billion* – ACC – https://armscontrolcenter.org/wp-content/uploads/2023/04/FY-2024-Defense-Budget-Request-Briefing-Book-Fact-Sheet-2.pdf – ACA uses $29.8 Billion as does the DOD and DOD Comptroller –
https://comptroller.defense.gov/Portals/45/Documents/defbudget/FY2024/FY2024_Budget_Request.pdf pg 8 with the statement: U.S. nuclear weapons deter aggression, assure allies and partners, and allow us to achieve Presidential objectives if deterrence fails. – Nuclear Posture Review
*Our figure represents a proration of budget of the MDA (Missile Defense Agency – FY ’24: $10.9 Billion) and the U.S. Space Force – FY ’24: $29 Billion) budgets allowing for “dual” mission purposes.
- FY ’24 – NC3 (Nuclear Communications, Command & Control) – included in $37.7 Billion DOD funds
- FY ’24 CTR (Cooperative Threat Reduction) – $351 Million – included in $32.945 DOE funds
- FY ’24 DTRA (Defense Threat Reduction Agency) – $984 Million – https://comptroller.defense.gov/Portals/45/Documents/defbudget/fy2024/budget_justification/pdfs/01_Operation_and_Maintenance/O_M_VOL_1_PART_1/DTRA_OP-5.pdf – included in $37.7 Billion DOD funds
- https://www.census.gov/quickfacts/fact/table/US/PST045223
Not included in calculation – FY ‘ 24 – Nuclear Black Budget FY ‘ 24 RECA
ABOUT PSR-LA’S NUCLEAR WEAPONS COST PROGRAM
Nuclear weapons threaten us every moment of every day. While most reasonable individuals recognize that these weapons cannot and must not ever be used, approximately 12,119 weapons remain in the nuclear arsenals of the world. We also know that the use of even a tiny fraction (<1/2%) of these weapons over a single populated region would cause catastrophic climate change resulting in a global famine putting potentially 2 billion people at risk. These weapons also threaten us by robbing our communities of precious resources that could be redirected to the many needs that our communities cry out for.
This Nuclear Weapons Cost Program, now in its 35th year, attempts to determine the full cost of all nuclear weapons programs to our communities. There have been many excellent calculations of portions of our nuclear weapons costs, including the ICAN report on global costs. These reports deal primarily with the cost of warheads and delivery systems and development alone in an attempt to compare one nation to another. In our report, we include verifiable costs of all nuclear programs that would not be spent if nuclear weapons did not exist. These include funding the nuclear missile defense system, environmental cleanup, and legacy programs dealing with communities that have been contaminated by the mining, development, testing, and stockpiling of these weapons. Also included is nuclear nonproliferation funding and funding to safeguard and sequester nuclear weapons in Russia and the former Soviet Union States.
Determining the full cost of U.S. nuclear weapons programs is a tedious process as the United States is not fully transparent in these figures. We have chosen to list only figures that we can provide reference to. There are other reports that estimate the forecast to be much higher, including “Warheads to Windmills: How to Pay for a Green New Deal.” In 2013, with the release of the “Black Budget” by Edward Snowden, it was estimated that there were some $9 billion in “top secret” nuclear operations that were never publicly released. That year the U.S. “Black Budget” was $52.6 Billion. This year’s U.S. Intelligence Committee “Black Budget” is in excess of $99.6 Billion. While likely still being funded it has become impossible to track nuclear expenditures, and thus, there is no inclusion herein.
This fiscal year finds our nation moving beyond the years of the global COVID-19 pandemic facing years of infrastructure neglect across our nation, often in economically disadvantaged communities and communities of color. The very existence of nuclear weapons and programs is an economic, environmental, social, and racial justice issue. As our country struggles with these realities, it is our hope that this project will provide assistance to communities across our nation attempting to address these inequities together.